<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earthquake Preparedness Information Guide &#187; Earthquake News — Earthquake Preparedness Information Guide</title>
	<atom:link href="http://www.earthquakepreparednessguide.com/category/earthquake-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earthquakepreparednessguide.com</link>
	<description>Earthquake preparedeness and disaster guide</description>
	<lastBuildDate>Mon, 26 Apr 2010 06:54:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Major Earthquake Hits off Taiwan Coast 6.5</title>
		<link>http://www.earthquakepreparednessguide.com/major-earthquake-hits-off-taiwan-coast-6-5/</link>
		<comments>http://www.earthquakepreparednessguide.com/major-earthquake-hits-off-taiwan-coast-6-5/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 06:54:03 +0000</pubDate>
		<dc:creator>quakeadmin</dc:creator>
				<category><![CDATA[Earthquake News]]></category>
		<category><![CDATA[6.5 earhquake]]></category>
		<category><![CDATA[Earth Sciences]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Natural Disasters and Hazards]]></category>
		<category><![CDATA[Taipei]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[taiwan earthquake]]></category>
		<category><![CDATA[tsunami]]></category>
		<category><![CDATA[U.S. Geological Survey]]></category>
		<category><![CDATA[United States Geological Survey]]></category>

		<guid isPermaLink="false">http://www.earthquakepreparednessguide.com/?p=160</guid>
		<description><![CDATA[A 6.5 magnitude earthquake struck off the southeast coast of Taiwan on Monday, the U.S. Geological Survey said. The quake swayed buildings in the capital, but there were no immediate reports of casualties or damage and no tsunami alert was issued. The quake hit at 10:59 a.m. local time (0259 GMT), 195 miles (295 kilometers) [...]]]></description>
			<content:encoded><![CDATA[<p>A 6.5 magnitude earthquake struck off the southeast coast of Taiwan on Monday, the U.S. Geological Survey said. The quake swayed buildings in the capital, but there were no immediate reports of casualties or damage and no tsunami alert was issued.</p>
<p>The quake hit at 10:59 a.m. local time (0259 GMT), 195 miles (295 kilometers) off the southern Taiwan city of Taitung at a depth of 6.2 miles (10 kilometers), the USGS said. The agenc&#8217;s initial report had put the quake&#8217;s magnitude at 6.9.</p>
<p>In Taipei buildings swayed for up to 20 seconds when the quake hit but local television said there were no immediate reports of casualties or damage anywhere on the island.</p>
<p>via <a href="http://www.foxnews.com/world/2010/04/25/major-earthquake-hits-taiwan-coast/" mce_href="http://www.foxnews.com/world/2010/04/25/major-earthquake-hits-taiwan-coast/">Source</a>.</p>
<div style="margin-top: 10px; height: 15px;" class="zemanta-pixie"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/30f5de7d-d1e2-44df-b85b-92b73f246767/" title="Reblog this post [with Zemanta]"><img style="border: medium none; float: right;" class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=30f5de7d-d1e2-44df-b85b-92b73f246767" alt="Reblog this post [with Zemanta]"></a><span class="zem-script more-related pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.earthquakepreparednessguide.com/major-earthquake-hits-off-taiwan-coast-6-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia Jolted By 6.1 Earthquake</title>
		<link>http://www.earthquakepreparednessguide.com/indonesia-jolted-by-6-1-earthquake/</link>
		<comments>http://www.earthquakepreparednessguide.com/indonesia-jolted-by-6-1-earthquake/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 17:04:57 +0000</pubDate>
		<dc:creator>quakeadmin</dc:creator>
				<category><![CDATA[Earthquake News]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Earth Sciences]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[Time zone]]></category>
		<category><![CDATA[United States Geological Survey]]></category>
		<category><![CDATA[US Geological Survey]]></category>

		<guid isPermaLink="false">http://www.earthquakepreparednessguide.com/?p=148</guid>
		<description><![CDATA[An earthquake that struck Indonesia on Saturday was downgraded to a magnitude 6.0, the U.S. Geological Survey said.The quake, which was initially reported as magnitude 6.1, was centered in the Obi islands, a group of islands in the Indonesian province of Maluku.There were no immediate reports of injuries or damage. The quake struck at 4:41 [...]]]></description>
			<content:encoded><![CDATA[<p>An earthquake that struck Indonesia on Saturday was downgraded to a magnitude 6.0, the U.S. Geological Survey said.The quake, which was initially reported as magnitude 6.1, was centered in the Obi islands, a group of islands in the Indonesian province of Maluku.There were no immediate reports of injuries or damage. The quake struck at 4:41 p.m. local time and was about 33 miles 53.4 kilometers deep.</p>
<p>via <a href="http://news.blogs.cnn.com/2010/04/24/indonesia-jolted-by-earthquake/">Indonesia jolted by earthquake – This Just In &#8211; CNN.com Blogs</a>.</p>
<div style="margin-top: 10px; height: 15px;" class="zemanta-pixie"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/bda55cc8-23c8-4f0c-99e7-33d26ef37bb3/" title="Reblog this post [with Zemanta]"><img style="border: medium none; float: right;" class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=bda55cc8-23c8-4f0c-99e7-33d26ef37bb3" alt="Reblog this post [with Zemanta]"></a><span class="zem-script more-related pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.earthquakepreparednessguide.com/indonesia-jolted-by-6-1-earthquake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnitude 5.9 Quake Hits Chile, No Damage Reported</title>
		<link>http://www.earthquakepreparednessguide.com/magnitude-5-9-quake-hits-chile-no-damage-reported/</link>
		<comments>http://www.earthquakepreparednessguide.com/magnitude-5-9-quake-hits-chile-no-damage-reported/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 06:25:22 +0000</pubDate>
		<dc:creator>quakeadmin</dc:creator>
				<category><![CDATA[Earthquake News]]></category>
		<category><![CDATA[5.9 chile earthquake]]></category>
		<category><![CDATA[Biobío Region]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Earth Sciences]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Radio Cooperativa]]></category>
		<category><![CDATA[tsunami]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Geological Survey]]></category>

		<guid isPermaLink="false">http://www.earthquakepreparednessguide.com/?p=134</guid>
		<description><![CDATA[A 5.9 magnitude earthquake on Friday shook the south-central swathe of Chile heavily damaged by a devastating February quake, but there were no immediate reports of damage. Residents in Bio-Bio region were awakened by the quake that lasted 25 seconds, Radio Cooperativa reported. The U.S. Geological Survey said the quake had a magnitude of 5.9 [...]]]></description>
			<content:encoded><![CDATA[<p>A 5.9 magnitude earthquake on Friday shook the south-central swathe of Chile heavily damaged by a devastating February quake, but there were no immediate reports of damage.</p>
<p>Residents in Bio-Bio region were awakened by the quake that lasted 25 seconds, Radio Cooperativa reported.</p>
<p>The U.S. Geological Survey said the quake had a magnitude of 5.9 and struck at 6:03 a.m. (11:03 a.m. British time) 41 miles (66 km) south of the south-central city of Concepcion, which was ravaged by a massive 8.8-magnitude quake on February 27. The USGS initially had reported the quake at a 6.1 magnitude.</p>
<p>Chile&#8217;s navy ruled out the possibility of a tsunami.</p>
<p>via <a href="http://www.nytimes.com/reuters/2010/04/23/world/international-uk-quake-chile.html">Source</a>.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/3eb45e8a-8ad4-468c-9ac9-3d1f274725f1/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=3eb45e8a-8ad4-468c-9ac9-3d1f274725f1" alt="Reblog this post [with Zemanta]"></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.earthquakepreparednessguide.com/magnitude-5-9-quake-hits-chile-no-damage-reported/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnitude-7 Earthquake Strikes Near Java, Indonesia</title>
		<link>http://www.earthquakepreparednessguide.com/magnitude-7-earthquake-strikes-near-java-indonesia/</link>
		<comments>http://www.earthquakepreparednessguide.com/magnitude-7-earthquake-strikes-near-java-indonesia/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 22:56:07 +0000</pubDate>
		<dc:creator>quakeadmin</dc:creator>
				<category><![CDATA[Earthquake News]]></category>
		<category><![CDATA[Earthquake Preparedness News]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[indonesia earthquake]]></category>
		<category><![CDATA[indonesian earthquake]]></category>

		<guid isPermaLink="false">http://www.earthquakepreparednessguide.com/?p=106</guid>
		<description><![CDATA[A magnitude-7 earthquake struck near Java in Indonesia at 2:55 p.m., sparking panic in Jakarta about 200 kilometers (120 miles) away. At least 10 people were killed in a landslide in Cianjur in the western part of the island, the National Disaster Management Agency said on its Web site. The quake hit at a depth [...]]]></description>
			<content:encoded><![CDATA[<p>A magnitude-7 earthquake struck near Java in Indonesia at 2:55 p.m., sparking panic in Jakarta about 200 kilometers (120 miles) away. At least 10 people were killed in a landslide in Cianjur in the western part of the island, the National Disaster Management Agency said on its Web site.</p>
<p>The quake hit at a depth of 50 kilometers off the south coast of Java, Indonesia’s most populous island, the U.S. Geological Survey said on its Web site. It’s the strongest since a 7.5-magnitude earthquake in India’s Andaman Islands on Aug. 10, according to USGS.</p>
<p>The quake struck close to the epicenter of a 7.7-magnitude temblor that hit in July 2006, leaving 730 people dead and generating a tsunami, according to the USGS.</p>
<p><a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=aEPK19XWMvuQ">Read Full Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthquakepreparednessguide.com/magnitude-7-earthquake-strikes-near-java-indonesia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnitude 6.5 Quake Jolts Japan</title>
		<link>http://www.earthquakepreparednessguide.com/magnitude-6-5-quake-jolts-japan/</link>
		<comments>http://www.earthquakepreparednessguide.com/magnitude-6-5-quake-jolts-japan/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 01:09:19 +0000</pubDate>
		<dc:creator>quakeadmin</dc:creator>
				<category><![CDATA[Earthquake News]]></category>
		<category><![CDATA[Earthquake Preparedness News]]></category>
		<category><![CDATA[6.5 earthquake]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[japan earthquake]]></category>
		<category><![CDATA[japanese earthquake]]></category>

		<guid isPermaLink="false">http://www.earthquakepreparednessguide.com/?p=101</guid>
		<description><![CDATA[A magnitude 6.5 earthquake struck off the coast of Japan earlier Thursday, but analysts said it is unlikely to have any effect on the country&#8217;s stock market. The earthquake, centered near Hachijojima Island south of Tokyo, raised a tsunami warning but appears to have caused little damage. It followed another strong earthquake in Japan on [...]]]></description>
			<content:encoded><![CDATA[<p>A magnitude 6.5 earthquake struck off the coast of Japan earlier Thursday, but analysts said it is unlikely to have any effect on the country&#8217;s stock market.</p>
<p>The earthquake, centered near Hachijojima Island south of Tokyo, raised a tsunami warning but appears to have caused little damage. It followed another strong earthquake in Japan on Tuesday.</p>
<p>Japan&#8217;s Ministry of Energy, Trade and Industry says that there were no reports of damages to the country&#8217;s power plants.</p>
<p><a href="http://online.wsj.com/article/BT-CO-20090812-718658.html">Read Full Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthquakepreparednessguide.com/magnitude-6-5-quake-jolts-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Japanese Earthquake in Days Injures 100</title>
		<link>http://www.earthquakepreparednessguide.com/second-japanese-earthquake-in-days-injures-100/</link>
		<comments>http://www.earthquakepreparednessguide.com/second-japanese-earthquake-in-days-injures-100/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 00:18:14 +0000</pubDate>
		<dc:creator>quakeadmin</dc:creator>
				<category><![CDATA[Earthquake News]]></category>
		<category><![CDATA[Earthquake Preparedness News]]></category>
		<category><![CDATA[6.5 ea]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[japan earthquake]]></category>
		<category><![CDATA[japanese earthquake]]></category>

		<guid isPermaLink="false">http://www.earthquakepreparednessguide.com/?p=97</guid>
		<description><![CDATA[A strong earthquake with a magnitude of 6.5 struck central Japan early Tuesday morning, injuring more than 100 people, setting off a tsunami warning and swaying buildings 90 miles away in Tokyo. The quake struck at 5:07 a.m. Tuesday off the coast of Shizuoka prefecture, 90 miles southwest of Tokyo, and was centered about 14 [...]]]></description>
			<content:encoded><![CDATA[<p>A strong earthquake with a magnitude of 6.5 struck central Japan early Tuesday morning, injuring more than 100 people, setting off a tsunami warning and swaying buildings 90 miles away in Tokyo.</p>
<p>The quake struck at 5:07 a.m. Tuesday off the coast of Shizuoka prefecture, 90 miles southwest of Tokyo, and was centered about 14 miles underground, the Japan Meteorological Agency said.</p>
<p>The agency immediately issued a tsunami warning for parts of Japan’s Pacific coast. Small waves of around 16 inches reached Omaezaki and other coastal towns in Shizuoka before the warning was lifted about two hours later.</p>
<p>The quake was the second strong tremor to strike Japan in as many days.</p>
<p>Late Sunday, an earthquake measuring magnitude 6.9 struck further off the Pacific coast, jolting a swath of central and eastern Japan. But neither appeared related to a powerful quake that experts say is due for the Tokai region, centered on Shizuoka, which could also damage Tokyo.</p>
<p><a href="http://www.nytimes.com/2009/08/12/world/asia/12japan.html">Read Full Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthquakepreparednessguide.com/second-japanese-earthquake-in-days-injures-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong Earthquakes Off India and Japan</title>
		<link>http://www.earthquakepreparednessguide.com/strong-earthquakes-off-india-and-japan/</link>
		<comments>http://www.earthquakepreparednessguide.com/strong-earthquakes-off-india-and-japan/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 01:12:45 +0000</pubDate>
		<dc:creator>quakeadmin</dc:creator>
				<category><![CDATA[Earthquake News]]></category>
		<category><![CDATA[Earthquake Preparedness News]]></category>
		<category><![CDATA[7.6 earthquake]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[india earthquake]]></category>
		<category><![CDATA[indian eathquake]]></category>

		<guid isPermaLink="false">http://www.earthquakepreparednessguide.com/?p=93</guid>
		<description><![CDATA[Strong earthquakes have struck off the coasts of India and Japan, prompting tsunami warnings in both regions. An earthquake measuring 7.6 on the Richter scale has struck in the Indian Ocean off India&#8217;s Andaman Islands. The quake has triggered a tsunami watch for India, Burma (Myanmar), Indonesia, Thailand and Bangladesh. The US Geological Survey said [...]]]></description>
			<content:encoded><![CDATA[<p>Strong earthquakes have struck off the coasts of India and Japan, prompting tsunami warnings in both regions.</p>
<p>An earthquake measuring 7.6 on the Richter scale has struck in the Indian Ocean off India&#8217;s Andaman Islands.</p>
<p>The quake has triggered a tsunami watch for India, Burma (Myanmar), Indonesia, Thailand and Bangladesh.</p>
<p>The US Geological Survey said the earthquake, initially reported as a magnitude 7.7, was 33km deep and was centred 260km north of Port Blair in the Andaman Islands.</p>
<p><a href="http://www.rte.ie/news/2009/0810/quake.html">Read Full Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthquakepreparednessguide.com/strong-earthquakes-off-india-and-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthquakes Hit Japan, Rattling Buildings in Tokyo</title>
		<link>http://www.earthquakepreparednessguide.com/earthquakes-hit-japan-rattling-buildings-in-tokyo/</link>
		<comments>http://www.earthquakepreparednessguide.com/earthquakes-hit-japan-rattling-buildings-in-tokyo/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 00:57:07 +0000</pubDate>
		<dc:creator>quakeadmin</dc:creator>
				<category><![CDATA[Earthquake News]]></category>
		<category><![CDATA[Earthquake Preparedness News]]></category>
		<category><![CDATA[6.6 earthquake]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[japan earthquake]]></category>
		<category><![CDATA[tokyo earthquake]]></category>

		<guid isPermaLink="false">http://www.earthquakepreparednessguide.com/?p=90</guid>
		<description><![CDATA[A strong earthquake with a preliminary magnitude of 6.6 shook central Japan early Tuesday morning, the Japan Meteorological Agency said, though major damage wasn&#8217;t immediately reported. A tsunami advisory for Japan&#8217;s southeastern coast was put in effect Tuesday morning local time, the agency said. The advisory has since been lifted. The agency also reported a [...]]]></description>
			<content:encoded><![CDATA[<p>A strong earthquake with a preliminary magnitude of 6.6 shook central Japan early Tuesday morning, the Japan Meteorological Agency said, though major damage wasn&#8217;t immediately reported.</p>
<p>A tsunami advisory for Japan&#8217;s southeastern coast was put in effect Tuesday morning local time, the agency said. The advisory has since been lifted. The agency also reported a smaller aftershock shortly after.</p>
<p>The quake rattled buildings in the nation&#8217;s capital. Japanese television reported that bullet trains had been halted.</p>
<p>The quake struck at 5:07 a.m. with an epicenter in Shizuoka prefecture, about 105 miles southwest of Tokyo. Two nuclear reactors in the area were suspended, though no damage was reported, according to Japanese broadcaster NHK. Electrical service in the area wasn&#8217;t interrupted, the broadcaster said.</p>
<p><a href="http://online.wsj.com/article/SB124993720457820507.html">Read Full Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthquakepreparednessguide.com/earthquakes-hit-japan-rattling-buildings-in-tokyo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong Earthquake Hits Off Northwest Mexico</title>
		<link>http://www.earthquakepreparednessguide.com/strong-earthquake-hits-off-northwest-mexico/</link>
		<comments>http://www.earthquakepreparednessguide.com/strong-earthquake-hits-off-northwest-mexico/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 19:34:42 +0000</pubDate>
		<dc:creator>quakeadmin</dc:creator>
				<category><![CDATA[Earthquake News]]></category>
		<category><![CDATA[Earthquake Preparedness News]]></category>
		<category><![CDATA[california earthquake]]></category>
		<category><![CDATA[earthquake]]></category>

		<guid isPermaLink="false">http://www.earthquakepreparednessguide.com/?p=87</guid>
		<description><![CDATA[A strong 6.9-magnitude earthquake struck off Baja California in northwestern Mexico on Monday, shaking buildings as far away as San Diego, California, and raising fears of a small tsunami. The U.S. Geological Survey said the quake struck inside the Sea of Cortez, 76 miles 122 km from the town of Santa Isabel on the Baja [...]]]></description>
			<content:encoded><![CDATA[<p>A strong 6.9-magnitude earthquake struck off Baja California in northwestern Mexico on Monday, shaking buildings as far away as San Diego, California, and raising fears of a small tsunami.</p>
<p>The U.S. Geological Survey said the quake struck inside the Sea of Cortez, 76 miles 122 km from the town of Santa Isabel on the Baja California peninsula and was 6.2 miles 10 km deep. The figures were revised from its initial estimates.</p>
<p>There were no initial reports of deaths or serious damage. Baja California, home to desert and mountains, is sparsely populate</p>
<p><a href="http://www.alertnet.org/thenews/newsdesk/N03528903.htm">Read Full Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthquakepreparednessguide.com/strong-earthquake-hits-off-northwest-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5.9 Quake Rattles Taiwan, No Reports Of Damage</title>
		<link>http://www.earthquakepreparednessguide.com/5-9-quake-rattles-taiwan-no-reports-of-damage/</link>
		<comments>http://www.earthquakepreparednessguide.com/5-9-quake-rattles-taiwan-no-reports-of-damage/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 21:10:41 +0000</pubDate>
		<dc:creator>quakeadmin</dc:creator>
				<category><![CDATA[Earthquake News]]></category>
		<category><![CDATA[Earthquake Preparedness News]]></category>
		<category><![CDATA[5.9 earthquake]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[taiwan earthquake]]></category>

		<guid isPermaLink="false">http://www.earthquakepreparednessguide.com/?p=83</guid>
		<description><![CDATA[An earthquake measuring 5.9 on the Richter scale rattled south Taiwan Thursday, but there were no immediate reports of casualties or damage, officials said. The epicentre of the quake, which struck at 12:53 a.m. (5:53 p.m. British time) was about 37 km (23 miles) west of Hengchun on the island&#8217;s southern peninsula, at a depth [...]]]></description>
			<content:encoded><![CDATA[<p>An earthquake measuring 5.9 on the Richter scale rattled south Taiwan Thursday, but there were no immediate reports of casualties or damage, officials said.</p>
<p>The epicentre of the quake, which struck at 12:53 a.m. (5:53 p.m. British time) was about 37 km (23 miles) west of Hengchun on the island&#8217;s southern peninsula, at a depth of 62 km, the Central Weather Bureau said in a statement.</p>
<p>Earthquakes occur frequently in Taiwan, which lies on a seismically active stretch of the Pacific basin.</p>
<p><a href="http://www.nytimes.com/reuters/2009/07/29/world/international-uk-quake-taiwan.html">Read Full Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthquakepreparednessguide.com/5-9-quake-rattles-taiwan-no-reports-of-damage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
