<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Earthquake Preparedness Information Guide — Earthquake Preparedness Information Guide</title>
	<link>http://www.earthquakepreparednessguide.com</link>
	<description>Earthquake preparedeness and disaster guide</description>
	<lastBuildDate>Mon, 26 Apr 2010 06:54:50 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Major Earthquake Hits off Taiwan Coast 6.5</title>
		<description><![CDATA[A 6.5 magnitude earthquake struck off the southeast coast of Taiwan on Monday, the U.S. Geological Survey said. The quake swayed buildings in the capital, but there were no immediate reports of casualties or damage and no tsunami alert was issued. The quake hit at 10:59 a.m. local time (0259 GMT), 195 miles (295 kilometers) [...]]]></description>
		<link>http://www.earthquakepreparednessguide.com/major-earthquake-hits-off-taiwan-coast-6-5/</link>
			</item>
	<item>
		<title>Indonesia Jolted By 6.1 Earthquake</title>
		<description><![CDATA[An earthquake that struck Indonesia on Saturday was downgraded to a magnitude 6.0, the U.S. Geological Survey said.The quake, which was initially reported as magnitude 6.1, was centered in the Obi islands, a group of islands in the Indonesian province of Maluku.There were no immediate reports of injuries or damage. The quake struck at 4:41 [...]]]></description>
		<link>http://www.earthquakepreparednessguide.com/indonesia-jolted-by-6-1-earthquake/</link>
			</item>
	<item>
		<title>Magnitude 5.9 Quake Hits Chile, No Damage Reported</title>
		<description><![CDATA[A 5.9 magnitude earthquake on Friday shook the south-central swathe of Chile heavily damaged by a devastating February quake, but there were no immediate reports of damage. Residents in Bio-Bio region were awakened by the quake that lasted 25 seconds, Radio Cooperativa reported. The U.S. Geological Survey said the quake had a magnitude of 5.9 [...]]]></description>
		<link>http://www.earthquakepreparednessguide.com/magnitude-5-9-quake-hits-chile-no-damage-reported/</link>
			</item>
	<item>
		<title>Magnitude-7 Earthquake Strikes Near Java, Indonesia</title>
		<description><![CDATA[A magnitude-7 earthquake struck near Java in Indonesia at 2:55 p.m., sparking panic in Jakarta about 200 kilometers (120 miles) away. At least 10 people were killed in a landslide in Cianjur in the western part of the island, the National Disaster Management Agency said on its Web site. The quake hit at a depth [...]]]></description>
		<link>http://www.earthquakepreparednessguide.com/magnitude-7-earthquake-strikes-near-java-indonesia/</link>
			</item>
	<item>
		<title>Magnitude 6.5 Quake Jolts Japan</title>
		<description><![CDATA[A magnitude 6.5 earthquake struck off the coast of Japan earlier Thursday, but analysts said it is unlikely to have any effect on the country&#8217;s stock market. The earthquake, centered near Hachijojima Island south of Tokyo, raised a tsunami warning but appears to have caused little damage. It followed another strong earthquake in Japan on [...]]]></description>
		<link>http://www.earthquakepreparednessguide.com/magnitude-6-5-quake-jolts-japan/</link>
			</item>
	<item>
		<title>Second Japanese Earthquake in Days Injures 100</title>
		<description><![CDATA[A strong earthquake with a magnitude of 6.5 struck central Japan early Tuesday morning, injuring more than 100 people, setting off a tsunami warning and swaying buildings 90 miles away in Tokyo. The quake struck at 5:07 a.m. Tuesday off the coast of Shizuoka prefecture, 90 miles southwest of Tokyo, and was centered about 14 [...]]]></description>
		<link>http://www.earthquakepreparednessguide.com/second-japanese-earthquake-in-days-injures-100/</link>
			</item>
	<item>
		<title>Strong Earthquakes Off India and Japan</title>
		<description><![CDATA[Strong earthquakes have struck off the coasts of India and Japan, prompting tsunami warnings in both regions. An earthquake measuring 7.6 on the Richter scale has struck in the Indian Ocean off India&#8217;s Andaman Islands. The quake has triggered a tsunami watch for India, Burma (Myanmar), Indonesia, Thailand and Bangladesh. The US Geological Survey said [...]]]></description>
		<link>http://www.earthquakepreparednessguide.com/strong-earthquakes-off-india-and-japan/</link>
			</item>
	<item>
		<title>Earthquakes Hit Japan, Rattling Buildings in Tokyo</title>
		<description><![CDATA[A strong earthquake with a preliminary magnitude of 6.6 shook central Japan early Tuesday morning, the Japan Meteorological Agency said, though major damage wasn&#8217;t immediately reported. A tsunami advisory for Japan&#8217;s southeastern coast was put in effect Tuesday morning local time, the agency said. The advisory has since been lifted. The agency also reported a [...]]]></description>
		<link>http://www.earthquakepreparednessguide.com/earthquakes-hit-japan-rattling-buildings-in-tokyo/</link>
			</item>
	<item>
		<title>Strong Earthquake Hits Off Northwest Mexico</title>
		<description><![CDATA[A strong 6.9-magnitude earthquake struck off Baja California in northwestern Mexico on Monday, shaking buildings as far away as San Diego, California, and raising fears of a small tsunami. The U.S. Geological Survey said the quake struck inside the Sea of Cortez, 76 miles 122 km from the town of Santa Isabel on the Baja [...]]]></description>
		<link>http://www.earthquakepreparednessguide.com/strong-earthquake-hits-off-northwest-mexico/</link>
			</item>
	<item>
		<title>5.9 Quake Rattles Taiwan, No Reports Of Damage</title>
		<description><![CDATA[An earthquake measuring 5.9 on the Richter scale rattled south Taiwan Thursday, but there were no immediate reports of casualties or damage, officials said. The epicentre of the quake, which struck at 12:53 a.m. (5:53 p.m. British time) was about 37 km (23 miles) west of Hengchun on the island&#8217;s southern peninsula, at a depth [...]]]></description>
		<link>http://www.earthquakepreparednessguide.com/5-9-quake-rattles-taiwan-no-reports-of-damage/</link>
			</item>
</channel>
</rss>
